Hong Kong and Macau Guide
Population | HK: 7,055,071 (estimate, 2009), Macau: 559,846 (estimate, 2009) |
Official languages | HK: Cantonese, English; Macau: Cantonese, Portuguese |
Currency | Hong Kong Dollar; Pataca (Macau) |
Time Zone | UTC +8 |
Calling Code | HK: 852; Macau: 853 |
Crazy Facts | Though they are both subject to the ultimate rule of Beijing, Hong Kong and Macau are situated in a semi-democratic capitalist enclave - Hong Kong's per-capita GNP actually doubled during the first decade of Chinese rule. |
Hong Kong is a vibrant, bustling city, full of culture, flavours and hidden gems. It's challenging to navigate, and get to know people here - and therefore not ideal for solo women travelers (but it can be done). Groups of girls will have much more fun having people to share their new experiences with in Hong Kong. Have a look at our articles below to help you find your way, plan your trip, and enjoy this complex 24-hour city.










